Athletics / Swimming Distance log
Lengths add
up to kilometres.
Low-impact distance work, logged since Sep 21: 45,010 m over 28 sessions.
Every logged session. Total distance only, for now: set times start once a pool-safe watch arrives.
01 / Distance
Every session, and where the total stands.
■ Session distance― Running total (own scale)
02 / Stroke order
Each set swims all four strokes.
- 1. Fly
- 2. Back
- 3. Breast
- 4. Free
Order as logged: 4x300 of Fly-Back_Breast-Free. Strokes are swum as evenly as possible to balance the muscle groups.
| Week | Distance | Running total |
|---|---|---|
| Week of Sep 21 | 5,852 m | 5,852 m |
| Week of Sep 28 | 7,316 m | 13,168 m |
| Week of Oct 5 | 7,590 m | 20,758 m |
| Week of Oct 12 | 4,000 m | 24,758 m |
| Week of Oct 19 | 5,640 m | 30,398 m |
| Week of Oct 26 | 5,258 m | 35,656 m |
| Week of Nov 2 | 9,354 m | 45,010 m |
03 / The log
Every session, as written.
| Date | As written | In metres | Sets and strokes | Running total |
|---|---|---|---|---|
| Sep 21 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 1,463 m |
| Sep 23 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 2,926 m |
| Sep 25 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 4,389 m |
| Sep 26 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 5,852 m |
| Sep 28 | 2,000 yd | 1,829 m | 5x400 of Fly-Back_Breast-Free | 7,681 m |
| Sep 30 | 2,000 yd | 1,829 m | 5x400 of Fly-Back_Breast-Free | 9,510 m |
| Oct 1 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 10,973 m |
| Oct 4 | 2,400 yd | 2,195 m | 6x400 of Fly-Back_Breast-Free | 13,168 m |
| Oct 5 | 2,200 yd | 2,012 m | 5x450 of Fly-Back_Breast-Free | 15,180 m |
| Oct 6 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 16,643 m |
| Oct 7 | 1,000 yd | 914 m | 4x250 of Fly-Back_Breast-Free | 17,557 m |
| Oct 8 | 1,500 yd | 1,372 m | 3x500 of Back_Breast-Free | 18,929 m |
| Oct 10 | 2,000 yd | 1,829 m | 650m Free, 3x450m of Back_Breast-Fly | 20,758 m |
| Oct 12 | 2,000 m | 2,000 m | 4x500 of Fly-Back_Breast-Free | 22,758 m |
| Oct 14 | 2,000 m | 2,000 m | 4x500 of Fly-Back_Breast-Free | 24,758 m |
| Oct 21 | 1,800 m | 1,800 m | 4x450 of Fly-Back_Breast-Free | 26,558 m |
| Oct 22 | 1,400 yd | 1,280 m | 4x350 of Fly-Back_Breast-Free | 27,838 m |
| Oct 24 | 1,200 yd | 1,097 m | 4x300 of Fly-Back_Breast-Free | 28,935 m |
| Oct 25 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 30,398 m |
| Oct 27 | 1,600 yd | 1,463 m | 4x400 of Fly-Back_Breast-Free | 31,861 m |
| Oct 29 | 2,400 yd | 2,195 m | 4x600 of Fly-Back_Breast-Free | 34,056 m |
| Oct 30 | 1,600 m | 1,600 m | 4x400 of Fly-Back_Breast-Free | 35,656 m |
| Nov 2 | 1,000 m | 1,000 m | 4x250 of Fly-Back_Breast-Free | 36,656 m |
| Nov 3 | 1,200 yd | 1,097 m | 4x300 of Fly-Back_Breast-Free | 37,753 m |
| Nov 4 | 1,600 m | 1,600 m | 4x400 of Fly-Back_Breast-Free | 39,353 m |
| Nov 5 | 2,800 yd | 2,560 m | 4x700 of Fly-Back_Breast-Free | 41,913 m |
| Nov 6 | 2,000 m | 2,000 m | 4x500 of Fly-Back_Breast-Free | 43,913 m |
| Nov 8 | 1,200 yd | 1,097 m | 4x300 of Fly-Back_Breast-Free | 45,010 m |
Most sessions are logged in yards (21 of 28); the charts and totals convert to metres at 0.9144 m per yard. Set distances inside a yard-day description share the day's unit even when suffixed “m”.
On Oct 5 the listed sets do not add up to the written total; the written total drives the charts and the set list stays as written.
04 / The old rivalry
High-school bests: Liam and Owen.
Best times from high-school racing, recalled rather than taken from a results sheet.
| Event | Liam | Owen | Faster |
|---|---|---|---|
| 50 m freestyle | 27.09 s | 26.99 s | Owen |
| 50 m butterfly | 32.60 s | 33.80 s | Liam |
The evidence desk
How these numbers are made.
- Source: records/athletics/swimming/Swimming_Log.txt; each line's sets × set distance must equal its total, or the build stops.
- Weeks run Monday to Sunday. The running total is the sum of logged sessions only.
Google Drive Logs Sync & Direct On-Site Editor · No Terminal Required
Refresh from Google Docs or add an entry directly from the site.
records/athletics/swimming/Swimming_Log.txt)Currently built through 2026-11-08 · Uses 0 API tokens to validate, update charts & tables live, and commit to GitHub.➕ Option B — Paste or Type a New Entry Directly on the Site (0 Tokens · Updates Charts, Tables & GitHub)
Ready · Click "Check & Refresh Log Now" to pull from Google Docs, or open Option B above to paste a new entry directly on the site.
- Do it 100% from the site (Phone or Desktop): Either paste your Google Doc share link in Option A above and click ↻ Check & Refresh Log Now (0 Tokens), OR open ➕ Option B above, paste your new entry, and click ⚡ Append Entry, Update Charts & Publish from Site. Both immediately apply the 0-token regex formatter, redraw the interactive PowerBI charts, KPI cards, and tables on this page, relay across your devices, and commit to GitHub (when your GitHub PAT is saved in 🔐 Unlock Admin).
- Add one line per session, oldest first:
(10/6/2026) - 2000m - 5x400 of Fly-Back_Breast-Free. Sets × set distance must equal the total, and the stroke order is separated by - or _. - Canonical repo file:
records/athletics/swimming/Swimming_Log.txtin plain text (.txt) (also mirrored underLiamMs_PandasProjects/Gaming-and-Performance-Log/; both copies are updated together when you click ☁️ Commit & Publish Log to GitHub). - Optional local CLI sync: If you are in VS Code, you can also run
python -B -m site_content.log_sync ; python -B -m site_content.build --also-localand pushliammspandasprojects.
The latest entry, as written:
(11/8/2026) - 1200y - 4x300 of Fly-Back_Breast-Free
An older copy under LiamMs_PandasProjects/Gaming-and-Performance-Log/ is checked too: if it differs from the file above, the build stops instead of skipping the edit.